Overview of devices and fees
Usage fees from 06.2025
Introduction to devices: one-off 50 €/ person and device
Gerät – Equipment | interne Nutzung internal use | Service-Nutzung service |
Fluoreszenz-Mikroskope und Bildanalyse fluorescence microscopy and image |
|
|
| Evident* FV1000 + PQ FLIM | 20 € | 30 € |
| Evident* FV3000 + PQ FLIM | 30 € | 40 € |
| Evident* Spinning Disk | 25 € | 35 € |
| Revvity* Operetta CLS | 20 € | 30 € |
| Abberior Facility Line | 30 € | 40 € |
| Zeiss LSM 880 Airyscan | 25 € | 35 € |
| Zeiss LSM 780 + PQ FLIM | 25 € | 35 € |
| Zeiss LSM 710 | 25 € | 35 € |
| Zeiss Elyra PS | 25 € | 35 € |
| Nikon TiE Widefield | 10 € | 20 € |
| Leica Stellaris 8 with FALCON-extension | 30 € | 40 € |
| Leica TCS SP8 STED 3X | 30 € | 40 € |
| Bildanalyse Workstation | 5 € | 15 € |
*Evident (formerly Olympus), Revvity (formerly PerkinElmer)
Gerät – Equipment | interne Nutzung internal use | Service-Nutzung service |
Elektronenmikroskope und EM Probenpräparation electron microscopy and sample |
|
|
| Zeiss TEM 902 | 25 € | 35 € |
| Zeiss TEM 912 OMEGA | 30 € | 40 € |
| Zeiss REM Supra 55VP | 25 € | 35 € |
| JEOL JEM 2100Plus | Abrechnung CSS | + 10 € |
| Leica UC7 mit FC7 | 10 € | 10 € / 15 € inkl. Probenvorbereitung Incl. sample preparation |
| Leica UC7 Enuity | 10 € | 10 € / 15 € inkl. Probenvorbereitung Incl. sample preparation |
| Reichert-Jung Ultracut / Ultracut E | 5 € | 10 € / 15 € inkl. Probenvorbereitung Incl. sample preparation |
| Diamantmesser | nach Rücksprache after consultation | nach Rücksprache after consultation |
Accounting is done semi-annually according to the booking system on the CAi homepage. A specified account is charged. Employees must have a written authorization for the use of the microscopes by their respective head of department or budget manager.
Nutzungsordnung / User rules PDF/Word | Kostenübernahmeerklärung/ declaration of cost coverage PDF/Word
Projektbeschreibung/ project description PDF/Word | Checklist Introductions PDF