HOME | TEAM | EQUIPMENT | BOOKING | DATA MANAGEMENT | PUBLICATIONS | SERVICE | GALLERY | NEWS-ARCHIVE
Übersicht Geräte und Nutzungskosten / Overview of devices and fees
Gerät – Equipment | interne Nutzung internal use | Service-Nutzung service |
Fluoreszenz-Mikroskope und Bildanalyse fluorescence microscopy and image |
|
|
Olympus FV1000 + PQ FLIM | 20 € | 30 € |
Olympus FV3000 + PQ FLIM | 25 € | 35 € |
PerkinElmer Operetta CLS | 15 € | 25 € |
Abberior Facility Line | 25 € | 35€ |
Zeiss LSM 880 Airyscan | 25 € | 35 € |
Zeiss LSM 780 + PQ FLIM | 20 € | 30 € |
Zeiss LSM 710 | 20 € | 30 € |
Zeiss Spinning-Disc | 20 € | 30 € |
Zeiss Elyra PS | 25 € | 35 € |
Leica TCS SP8 STED 3X | 25 € | 35 € |
Bildanalyse Workstation | 5 € | 15 € |
Gerät – Equipment | interne Nutzung internal use | Service-Nutzung service |
Elektronenmikroskope und EM Probenpräparation electron microscopy and sample |
|
|
Zeiss TEM 902 | 20 € | 30 € |
Zeiss REM Supra 55VP | 20 € | 30 € |
JEOL JEM 2100Plus | Abrechnung / Invoicing AG Karg | + 10 € |
Leica UC7 mit FC7 | 10 € | 25 € |
Reichert-Jung Ultracut / Ultracut E | 5€ | 10 € / 15 € inkl. Probenvorbereitung Incl. sample preparation |
Diamantmesser | nach Rücksprache after consultation | nach Rücksprache after consultation |
Accounting is done semi-annually according to the booking system on the CAi homepage. A specified account is charged. Employees must have a written authorization for the use of the microscopes by their respective head of department or budget manager.
Nutzerordnung / User rules PDF/Word | Kostenübernahmeerklärung/ declaration of cost coverage PDF/Word
Projektbeschreibung/ project description PDF/Word | Checklist Introductions PDF